S460QL is a high strength structural steel plate which is in EN 10025-6 technical delivery conditions for flat products of high yield strength structural steels in QT delivery condition.
S460QL - according to EN 10025 with minimum impact values down to -40°C (-40°F)
S460QL Equivalent Grade
| EN 10025-6 | EN 10137-2 1995 | EU 137 1983 | Germany | France | Sweden | ||
| S460QL | 1.8906 | S460QL | 1.8906 | FeE 460 V KT | TStE 460 V | ||

EN 10025-6 S460QL Steel Plates Specification
| Grade | S460QL |
| Number | 1.8906 |
| Classification | Alloy special steel with specified minimum values of impact energy at temperatures not lower than -40 ° C |
| Thickness | 3-300mm |
| Width | 4500-4050mm |
| Length | 3000-15000mm,or as requirement |
| Heat treatment | Q and T |

S460QL Properties
| Grade | Chemical composition %, Max | |||||||||||
| C | Si | Mn | P | S | B | Cr | Cu | Mo | Nb | Ni | Ti | |
| S460QL | 0.22 | 0.86 | 1.8 | 0.03 | 0.017 | 0.006 | 1.6 | 0.55 | 0.74 | 0.07 | 2.1 | 0.07 |
| Mechanical properties, Min | ||||||||||||
| Yield strength (Mpa) | Tensile strength (Mpa) | Elongation | ||||||||||
| Thk>3≤50 | >50≤100 | >100≤150 | >3 ≤50 | >50≤100 | >100≤150 | 17% | ||||||
| 460 | 440 | 400 | 550-720 | 500-670 | ||||||||

Hot Tags: s460ql high strength structural steel plates, China s460ql high strength structural steel plates manufacturers, suppliers, factory, 310 Stainless Steel Sheet, Grade 316 Seamless Stainless Steel Pipe, JIS S20C Carbon Steel, Grade304 Welded Stainless Steel Pipe, D6A High Carbon Steel Strip, Saw Blade Steel












