316L stainless steel plate is a type of alloy that can resist atmospheric corrosion, moderate oxidizing and reducing environments, and polluted marine atmospheres. The alloy 316L has outstanding resistance to intergranular corrosion in the as-welded condition, as well as excellent strength and toughness at cryogenic temperatures.
316L Stainless Steel contains molybdenum, which helps to prevent corrosion even in environments with high levels of airborne pollutants. In additiona, its ability to resist oxidizing and reducing environments makes it well-suited for industrial and chemical applications. 316L plate is also highly resistant to corrosion in polluted marine atmospheres. This makes it an excellent choice for marine applications, such as boat building, offshore oil rigs, and pipelines. It can withstand the harsh conditions of seawater, including salt spray and humidity, without corroding or deteriorating.

316L Stainless Steel Sheet Specification
| Specifications | ASTM A240 / ASME SA240 |
| Standard | ASTM, ASME and API |
| Thickness | 4.0mm – 100mm |
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA, NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard,etc. |
| Grade | SS 316L, (UNS S31603) |
316L Steel Equivalent Grades
| JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
| SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SS 316 316L Chemical Composition
| Element | 316 | 316L |
| Chromium | 16.0 min.-18.0 max. | 16.0 min.-18.0 max. |
| Nickel | 10.0 min.-14.0 max. | 10.0 min.-14.0 max. |
| Molybdenum | 2.00 min.-3.00 max. | 2.00 min.-3.00 max. |
| Carbon | 0.08 | 0.030 |
| Manganese | 2.00 | 2.00 |
| Phosphorus | 0.045 | 0.045 |
| Sulfer | 0.03 | 0.03 |
| Silicon | 0.75 | 0.75 |
| Nitrogen | 0.1 | 0.1 |
| Iron | Balance | Balance |
316L Steel Sheets Mechanical Properties
| Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
| 70 | 25 | 40 | 217 | 95 |
316L Stainless Plate Surface Finish
316L Stainless Steel Sheets are available in various surface finishes, including 2B (cold-rolled, annealed, and pickled), No. 4 (brushed finish), and others, depending on the specific requirements of the application.

316L Plate Processing Service
316L steel sheets has been precision processed, has good surface quality and flatness, and is easy to cut, bend and weld,has great advantages in factory production, engineering assembly and machining.


ASTM A240 SS 316L Plate Tolerances
| Gauge | LB/Sq. Ft. | LB/Sq In. | Gauge Tolerance | ||
| 72″ Wide | 96″ Wide | ||||
| 3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
| 7/32 | 0.2187 | 9.870 | 0.06854 | ||
| 1/4 | 0.2500 | 11.162 | 0.07750 | ||
| 5/16 | 0.3125 | 13.746 | 0.09546 | ||
| 3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
| 7/16 | 0.4375 | 19.080 | 0.13250 | ||
| 1/2 | 0.5000 | 21.633 | 0.15044 | ||
| 9/16 | 0.5625 | 24.247 | 0.16838 | ||
| 5/8 | 0.6250 | 26.831 | 0.18633 | ||
| 11/16 | 0.6875 | 29.415 | 0.20427 | ||
| 3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
| 13/16 | 0.8125 | 34.707 | 0.24102 | ||
| 7/8 | 0.8750 | 37.291 | 0.25897 | ||
| 15/16 | 0.9375 | 39.875 | 0.27691 | ||
| 1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
| 1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
| 1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
| 1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
| 1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
| 1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
| 2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
| 2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
| 2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
| 2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
| 2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
| 3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
| 3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
| 4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Hot Tags: astm a240 316l stainless steel plate, China astm a240 316l stainless steel plate manufacturers, suppliers, factory, Carbon Tool Steel SK2, 65Mn Spring Steel Round Bar, Chain Saw Steel, JIS S20C Carbon Steel, X32 Carbon Steel Strip, Grade304 Welded Stainless Steel Pipe












