Hydraulic Stainless Steel Tubing is engineered to withstand high-pressure environments,widely used in hydraulic systems,has feature of strong pressure resistance, high temperature resistance, corrosion resistance, and wear resistance.It can withstand liquid transmission and control under high pressure to ensure the stability and safety of the system. Hydraulic stainless steel pipes can still maintain the superior performance under high pressure and harsh environments to ensure the safety and stable operation of the hydraulic system,making it a reliable choice for hydraulic systems
We provide these pipes in various sizes, shapes, and dimensions.The hydraulic pipes provide a smooth finish with excellent designs, have excellent strength and durability.These pipes are used for transferring fluids from one place to another. These hydraulic pipes are highly weldable and they also support annealing. It also provides great defelance from heat and bad weather conditions. Stainless steel hydraulic pipes provide great resistance from corrosion, crevice corrosion and stress cracking.
JBLSTEEL is a manufacturer and supplier of SS pipes in different shapes, sizes and dimensions.Stainless pipe is built in seamless, welded, and other forms and comes in round, square, and rectangular shapes,etc.

Stainless Steel Hydraulic Pipe Specification
| Size | OD 6 mm 60.3 mm |
| Standrads | EN 10216-5 TC1/TC2, ASTM A 269, PED 97/23/EC, AD 2000 , NACE MR0175 |
| Dimenisons | ASTM,AISI,ASME,JIS,DIN,EN,GB,BS,SUS |
| Material | SS 304, SS 304L,SS 316,SS 316L, SS 321, SS321H, SS347, SS347H |
| Surface | bright annealed condition, and pickled + polished condition on customer's request. |
| advantages | smooth surface, good hardness (below 80 HRB), no defects, clean inside surface, and high precision tolerances |
Stainless Steel Pipe Price
JBLSTEEL is one of the most competitive suppliers of pipes and tubes from China. Our prices for Stainless Steel Pipes Tubes are very competitive.
Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. JBLSTEEL maintains a stock of all standard items and can export them at best competitive price for Stainless Steel Seamless and Welded Pipes.

Stainless Steel Hydraullic Pipe Sizes
| Nominal Pipe Size (inches) |
Outside Diameter |
Hydraulic Pipe Schedule Chart | ||||||||
| 5S | 10S | 40S | 80S | |||||||
| (mm) | (inches) | Wall Thickness and Weight | ||||||||
| mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
| 1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
| 1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
| 3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
| 1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
| 2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
| 3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
| 3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
| 4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
| 5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
| 6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
| 8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
| 10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
| 12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
SS Pipe Value Added Service
Material Testing
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Intergranular Corrosion (IGC) Test
Process Service:Bending,Welding,Decoiling,Punching,Cutting,Moulding
We offer value-added services including polishing, annealing, heat treatment, and beveling for our Stainless Steel Pipes.

Stainless Steel Pipe Surface Finish
Stainless steel pipes and tubes are available in various finishes, including polished, brushed, and satin finishes, providing options for different aesthetic preferences and functional requirements.

JBLSTEEL-Company Profile
HENAN JINBAILAI INDUSTRIAL CO.,LTD. was established in 2008,and it is an integrated steel manufacturing company that produces and sells alloy and stainless steel products,we supply various sepcifications of Stainless Steel,Super Stainless Steel,Super Duplex,High Strength Steel Plate,Wear Resistant Steel Plate, Galvanized Steel,etc.
The inventory is sufficient and various,supporting processing and customization.For general information about our Stainless Steel Pipe or a free quote, do contact us.




Hot Tags: hydraulic stainless steel tubing, China hydraulic stainless steel tubing manufacturers, suppliers, factory, Bimetal Saw Blade Steel Strips, Grade304 Welded Stainless Steel Pipe, X32 Carbon Steel Strip, Carbon Tool Steel SK2, Saw Blade Steel, SK85 JIS High Carbon Tool Steel












