304 Stainless Steel 3 inch Pipe
Stainless steel round pipe typically comes either welded or seamless. 304 is the grade most often used and offers good machinability, corrosion resistance in many environments, and the ability to be sterilized.
304 stainless steel pipe is the most widely used of the stainless and heat resisting steels. This grade offers good corrosion resistance to many chemical corrodents as well as industrial atmospheres. 304 stainless steel round tube has very good formability and can be readily welded by all common methods.

3 inch S30400 Piping

SA312 SS 304 Pipe

304 Seamless Stainless Steel Pipe
Alloys 304 stainless steels are variations of the 18 percent chromium--8 percent nickel austenitic alloy, the most familiar and most frequently used alloy in the stainless steel family.
The stainless austenitic chromium-nickel steel 304 has good corrosion resistance (especially in natural environmental media and during absence of significant chlorine and salt concentration and sea water) and weldability. Check applications with acids specifically. In welded condition 1.4301 is not resistance to intergranular corrosion.
304 Stainless Steel 3 inch Pipe
|
Product Name |
Stainless steel pipe |
|
Texture Of Material |
304,316,304L,316L,304H,316H,300 series |
|
Width |
DN15 - DN900 |
|
Thickness |
0.25-8mm |
|
Surface Treatment |
NO.1 NO.2D NO.2B NO.3 NO.4 #320 HLNO.4 BA 6k 8k |
|
Application |
Architecture, corrugated cardboard roof, electrical, household appliances, automobile industry, transportation packaging,machining, interior decoration, medical |
|
Processing Services |
Uncoiling, Cutting, Punching, Welding, Bending |
|
Sample And Customize |
Support |
|
Shipping Method |
sea freight,land transport,air transport,express delivery |
|
Package |
standard packaging |


ASTM A312 TP304 Stainless Steel Tube Sizes
| O.D. IN INCHES | WALL GAUGE | WALL DECIMAL | I.D. IN INCHES | WEIGHT PER FT. IN LBS. |
| 1/4 | 20 | .035 | .180 | .080 |
| 1/4 | 18 | .049 | .152 | .105 |
| 1/4 | 16 | .065 | .120 | .128 |
| 5/16 | 16 | .065 | .183 | .172 |
| 3/8 | 20 | .035 | .305 | .127 |
| 3/8 | 16 | .065 | .245 | .215 |
| 1/2 | 20 | .035 | .430 | .174 |
| 1/2 | 18 | .049 | .402 | .236 |
| 1/2 | 16 | .065 | .370 | .302 |
| 1/2 | 13 | .095 | .310 | .411 |
| 5/8 | 18 | .049 | .527 | .301 |
| 5/8 | 16 | .065 | .495 | .389 |
| 5/8 | 11 | .120 | .385 | .647 |
| 3/4 | 20 | .035 | .680 | .267 |
| 3/4 | 16 | .065 | .620 | .476 |
| 3/4 | 13 | .095 | .560 | .665 |
| 7/8 | 11 | .120 | .635 | .968 |
| 1 | 20 | .035 | .930 | .361 |
| 1 | 18 | .049 | .902 | .498 |
| 1 | 16 | .065 | .870 | .649 |
| 1 | 14 | .083 | .834 | .813 |
| 1 | 11 | .120 | .760 | 1.128 |
| 1 | 1/4 | .250 | .500 | 2.003 |
| 1 1/4 | 16 | .065 | 1.120 | .823 |
| 1 1/4 | 11 | .120 | 1.010 | 1.448 |
| 1 1/4 | 3/16 | .188 | .874 | 2.132 |
| 1 1/4 | 1/4 | .250 | .750 | 2.670 |
| 1 1/2 | 16 | .065 | 1.370 | .996 |
| 1 1/2 | 11 | .120 | 1.260 | 1.769 |
| 1 1/2 | 1/4 | .250 | 1.000 | 3.338 |
| 1 3/4 | 11 | .120 | 1.510 | 2.089 |
| 2 | 16 | .065 | 1.870 | 1.343 |
| 2 | 11 | .120 | 1.760 | 2.409 |
| 2 | 3/16 | .188 | 1.624 | 3.638 |
| 2 | 1/4 | .250 | 1.500 | 4.673 |
| 2 1/4 | 3/16 | .188 | 1.874 | 4.140 |
| 2 1/4 | 1/4 | .250 | 1.750 | 5.340 |
| 2 1/2 | 11 | .120 | 2.260 | 3.050 |
| 2 1/2 | 1/4 | .250 | 2.000 | 6.008 |
| 3 | 11 | .120 | 2.760 | 3.691 |
| 3 | 3/16 | .188 | 2.624 | 5.646 |
| 3 | 1/4 | .250 | 2.500 | 7.343 |
S30400 SS Pipe Size Chart
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Stainless Steel TP304 Pressure Rating
| SS 304 Pipes Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SS 304 Pipes Size (inches) |
SS 304 Pipes Schedule | Temperature (°F) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |
304 Stainless Steel 3 inch Pipe Technical Data
--304 Pipe Chemical composition
|
UNS |
C Carbon |
Mn |
P |
S |
Si |
Cr |
Ni Nickel |
|
S30400 |
0.080 max |
2.00 max |
0.045 max |
0.030 max |
1.00 max |
18.0–20.0 |
8.0–11.0 |
--Grade304 Mechanical Properties
|
Yield Strength: |
30 ksi min |
|
Tensile Strength: |
75 ksi min |
|
Elongation (min 2"): |
35% |
|
Hardness (Rockwell B Scale): |
90 HRB max |
--304 Stainless Steel Tubing Physical Properties
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
JBL STEEL is a ISO approved certified SS 304 Pipe suppliers in China. We are known as a trusted vendor as a 304 SS Pipe distributor & dealer in your country. Our stainless steel 304/304L Pipe are tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. We have huge stock to supply with over 28 countries, we provide after sales service and fast delivery.





Hot Tags: 304 stainless steel 3 inch pipe, China 304 stainless steel 3 inch pipe manufacturers, suppliers, factory, Stainless Steel Welded Pipe 316, Grade 316 Seamless Stainless Steel Pipe, Stainless Steel Pipe, 304 Stainless Steel Pipe, Grade304 Welded Stainless Steel Pipe, 201 Stainless Steel Pipe














