Precision 304 Stainless Steel Round Pipe
304 stainless steel pipe is a type of stainless steel produced according to the American ASTM standard. It is also known as 0Cr19Ni9 (0Cr18Ni9) stainless steel pipe in China. 304 stainless steel contains 19% chromium and 9% nickel. It meets the German standard DIN2462.
JBLSteel is a trusted supplier and producer of premium quality stainless steel Pipe in various types and sizes. Our products follow international standards such as ASTM and ASME, ensuring reliable and consistent performance.
The most widely used of the stainless and heat resisting steels, 304 offers good corrosion resistance to many chemical corrodents as well as industrial atmospheres.
304 stainless steel is a universal stainless steel material with better rust resistance than 200 series stainless steel materials. It also has good high temperature resistance, with a limit of up to 1000-1200 degrees Celsius. 304 stainless steel has excellent corrosion resistance and good resistance to intergranular corrosion.
Precision 304 Stainless Steel Round Pipe Specification
| Dimensions | ASTM,ASME and API |
| Specifications | ASTM A358,ASME SA358/ASTM A312.ASME SA312 |
| SS 304 Pipes | 1/2''NB-16''NB |
|
Steel Grade |
300 Series, |
| Size | 1/8″NB TO 30″NB IN |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End, Treaded |
304 Welded Pipe Size Chart
| Item | Size | Nominal Pipe Size | OD | Wall Thickness | ID | Length (In.) | Weight (lbs/ft) |
|---|---|---|---|---|---|---|---|
| 304 SS Welded Pipe | 1/4" x SCH40 | 1/4" | 0.54" | 0.088" | 0.364" | 240.00" | 0.430 |
| 304 SS Welded Pipe | 3/8" x SCH40 | 3/8" | 0.675" | 0.091" | 0.493" | 240.00" | 0.573 |
| 304 SS Welded Pipe | 1/2" x SCH40 | 1/2" | 0.84" | 0.147" | 0.546" | 240.00" | 0.860 |
| 304 Stainless Steel Welded Pipe | 1/2" x SCH80 | 1/2" | 0.84" | 0.147" | 0.546" | 240.00" | 1.098 |
| 304 Stainless Steel Welded Pipe | 3/4" x SCH40 | 3/4" | 1.05" | 0.113" | 0.824" | 240.00" | 1.140 |
| 304 Stainless Steel Welded Pipe | 3/4" x SCH80 | 3/4" | 1.05" | 0.154" | 0.742" | 240.00" | 1.487 |
| 304 Stainless Steel Welded Pipe | 1" x SCH40 | 1" | 1.315" | 0.179" | 0.957" | 240.00" | 1.689 |
| 304 Stainless Steel Welded Pipe | 1" x SCH80 | 1" | 1.315" | 0.179" | 0.957" | 240.00" | 2.192 |
| 304 Stainless Steel Welded Pipe | 1" x SCH10 | 1" | 1.315" | 0.133" | 1.049" | 240.00" | 1.420 |
| 304 Stainless Steel Welded Pipe | 1-1/4" x SCH40 | 1-1/4" | 1.66" | 0.14" | 1.38" | 240.00" | 2.290 |
| 304 Stainless Steel Welded Pipe | 1-1/2" x SCH10 | 1-1/2" | 1.9" | 0.109" | 1.682" | 240.00" | 2.100 |
| 304 Stainless Steel Welded Pipe | 1-1/2" x SCH40 | 1-1/2" | 1.9" | 0.145" | 1.61" | 240.00" | 2.740 |
| 304 Stainless Steel Welded Pipe | 1-1/2" x SCH80 | 1-1/2" | 1.9" | 0.2" | 1.5" | 240.00" | 3.665 |
| 304 Stainless Steel Welded Pipe | 2" x SCH10 | 2" | 2.375" | 0.109" | 2.157" | 240.00" | 2.638 |
| 304 Stainless Steel Welded Pipe | 2" x SCH40 | 2" | 2.375" | 0.154" | 2.067" | 240.00" | 3.690 |
| 304 Stainless Steel Welded Pipe | 2" x SCH5 | 2" | 2.375" | 0.065" | 2.245" | 240.00" | 1.600 |
| 304 Stainless Steel Welded Pipe | 2" x SCH80 | 2" | 2.375" | 0.218" | 1.939" | 240.00" | 5.069 |
| 304 Stainless Steel Welded Pipe | 2-1/2" x SCH40 | 2-1/2" | 2.875" | 0.203" | 2.469" | 250.00" | 5.810 |
| 304 Stainless Steel Welded Pipe | 3" x SCH10 | 3" | 3.5" | 0.12" | 3.26" | 240.00" | 4.370 |
| 304 Stainless Steel Welded Pipe | 3" x SCH5 | 3" | 3.5" | 0.083" | 3.334" | 240.00" | 3.029 |
| 304 Stainless Steel Welded Pipe | 3" x SCH40 | 3" | 3.5" | 0.216" | 3.068" | 240.00" | 7.647 |
| 304 Stainless Steel Welded Pipe | 3-1/2" x SCH80 | 3-1/2" | 4" | 0.318" | 3.364" | 240.00" | 12.500 |
| 304 Stainless Steel Welded Pipe | 4" x SCH40 | 4" | 4.5" | 0.237" | 4.026" | 240.00" | 10.890 |
| 304 Stainless Steel Welded Pipe | 5" x SCH10 | 5" | 5.563" | 0.134" | 5.295" | 240.00" | 7.770 |
| 304 Stainless Steel Welded Pipe | 6" x SCH5 | 6" | 6.625" | 0.109" | 6.407" | 240.00" | 7.660 |
| 304 Stainless Steel Welded Pipe | 8" x SCH40 | 8" | 8.625" | 0.322" | 7.981" | 240.00" | 28.820 |
304 Chemical Structure
304 Mechanical Properties
As a commonly used material in the industry,304 stainless has a density of 7.93 g/cm3 and is also referred to as 18/8 stainless steel. It has good processing performance and high toughness, making it widely used in the industrial and furniture decoration industries, and in the food and medical industries where hygiene is crucial.
![]()
Hot Tags: precision 304 stainless steel round pipe, China precision 304 stainless steel round pipe manufacturers, suppliers, factory, Grade304 Welded Stainless Steel Pipe, Stainless Steel Pipe, TP304 Stainless Steel Seamless Pipe, 201 Stainless Steel Pipe, Grade 316 Seamless Stainless Steel Pipe, Stainless Steel Welded Pipe 316

























