What is 410 Stainless Steel
Grade 410 is the hardenable,general-purpose martensitic stainless steel that is used for highly stressed parts and provides good corrosion resistance plus high strength and hardness. 410 steel contains a minimum of 11.5% chromium which is just sufficient enough to demonstrate corrosion resistance properties in mild atmospheres, steam, and many mild chemical environments.
410 SS is the basic martensitic grade stainless steel. They are optimised for high hardness, although other properties can be compromised. Corrosion resistance is aided by hardening. Typical applicatiosn include fasteners, bushings, pumps and valves, steam and gas turbine parts and petroleum refineries
Alloy 410 exhibit range of mechanical properties with different types of Heat Treatment. If hardenbility is not required, AISI 304 is best alternative with increases Corrosion resistance. AISI 420 also serves as good alternative.
410 SS Mechanical Properties
| Heat Treatment | T410 (0.14%C) Hardened 1800°F (982°C) | ||
| Rockwell Hardness | 0.2% YS, Ksi (MPa) | UTS, Ksi (MPa) | |
| Annealed* | 81 HRB | 45.4 (313) | 80.4 (554) |
| Hardened & Tempered 400°F (204°C) | 43 HRC | 156.1 (1076) | 202.9 (1399) |
| Hardened & Tempered 550°F (288°C) | 40 HRC | 148.3 (1022) | 187.0 (1289) |
| Hardened & Tempered 600°F (316°C) | 40 HRC | 148.8 (1026) | 186.1 (1283) |
| Hardened & Tempered 800°F (427°C) | 41 HRC | 132.9 (916) | 188.5 (1300) |
| Hardened & Tempered 900°F (482°C) | 41 HRC | 122.6 (845) | 154.3 (1063) |
| Hardened & Tempered 1000°F (538°C) | 35 HRC | 127.9 (882) | 154.3 (1063) |
| Hardened & Tempered 1200°F (649°C) | 98 HRB | 85.5 (589) | 111.2 (767) |
410 Stainless Equivalent Grades
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
Possible alternative grades to 410 material
| Grade | The reasons for choosing the grade |
| 416 | High machinability is required, and the lower corrosion resistance of 416 is acceptable. |
| 420 | A higher hardened strength or hardness than can be obtained from 410 is needed. |
| 440C | A higher hardened strength or hardness than can be obtained even from 420 is needed. |






