A514 is a special type of quenched and tempered high-strength alloy steel with a yield strength of 100,000 psi (100 ksi or approximately 700 MPa).A514 material is known for its high yield strength, weldability, and toughness, even at low temperatures. A514 plate is a low carbon quenched and tempered alloy steel that is a low-cost, high performing material for structural use and high wear machine applications.
ASTM A514 Steel Plate is used in heavy load machines and cranes and are available in heavy plate thickness.A514 steel is available in grade B, S, H, Q, E, F, A, and P.

A514 Steel Plate Specifcation
| Standard | ASTM A514/ A514M-13 |
| Size | Width: 1500-3500mm Thickness:12-60mm Length: 3000-18000mm |
| Delivery State | Quenched and Tempered |
| Packing | Standard seaworthy package |

A514 Steel Composition
| Gr. B | Gr. A | Gr. E | Gr. H | Gr. F | Gr. P | Gr. Q | Gr. S | |
| C | 0.012-0.021 | 0.015-0.021 | 0.012-0.020 | 0.012-0.021 | 0.010-0.020 | 0.012-0.021 | 0.014-0.021 | 0.011-0.021 |
| M | 0.070-1.000 | 0.080-1.010 | 0.040-0.070 | 0.095-1.030 | 0.060-1.000 | 0.045-0.070 | 0.095-1.030 | 1.010-1.050 |
| P | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 |
| S | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 |
| Si | 0.020-0.035 | 0.040-0.080 | 0.020-0.040 | 0.020-0.035 | 0.015-0.035 | 0.020-0.035 | 0.015-0.035 | 0.015-0.045 |
| Ni | - | - | - | 0.030-0.070 | 0.070-1.000 | 1.020-1.050 | 1.020-1.050 | - |
| Cr | 0.040-0.065 | 0.050-0.080 | 1.040-2.000 | 0.040-0.065 | 0.040-0.065 | 0.085-1.020 | 1.000-1.050 | - |
| Mo | 0.015-0.025 | 0.018-0.028 | 0.040-0.060 | 0.020-0.030 | 0.040-0.060 | 0.045-0.060 | 0.045-0.060 | 0.010-0.060 |
| V | 0.003-0.008 | - | - | 0.003-0.008 | 0.003-0.008 | - | 0.003-0.008 | 0.006 |
| Ti | 0.001-0.003 | - | 0.001-0.010 | - | - | - | - | - |
| Z | 0.005-0.015 | - | - | - | - | - | - | |
| Cu | - | - | 0.015-0.050 | - | 0.015-0.050 | - | - | - |
| B | 0.0001-0.0005 | 0.00025 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | - | 0.0001-0.0005 |
| Nb | - | - | - | - | - | - | - | 0.006 |
A514 Material Mechanical Property
| GRADE | YIELD POINT (KSI) | TENSILE STRENGTH (KSI) | MIN. 8" ELONGATION % |
| 3/4" OR LESS THICKNESS | 100 | 110-130 | 18 |
| GREATER THAN 3/4" TO 2.5" THICKNESS | 100 | 110-130 | 18 |
| GREATER THAN 2.5" TO 6" THICKNESS | 90 | 100-130 | 16 |

Hot Tags: a514 steel plate, China a514 steel plate manufacturers, suppliers, factory, S45C Carbon Steel, Stainless Steel Pipe, Chain Steel, Cold Rolled Steel Strip, High Strength Steel Plate, 2205 Duplex Stainless Steel Sheet













