Alloys 316L (UNS S31603) is a type of chromium-nickelmolybdenum austenitic stainless steels, which are more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austenitic stainless steels such as Alloy 304.
It contains chromium, nickel, and molybdenum, which work together to improve the 316L steel ability to withstand corrosion in moderately aggressive environments. The addition of molybdenum improves general corrosion and chloride pitting resistance. It also provides higher creep, stress-to-rupture and tensile strength at elevated temperatures.The additional addition of nitrogen further improves its mechanical properties and ensures that it meets industry standards for strength and durability.

316L Stainless Steel Plate Specification
| Description | ASTM A240 Grade 316L Stainless Steel Sheet |
| Standard | ASTM, ASME, BS, DIN, EN |
| Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
| 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc | |
| Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 3048mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement.
Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
| Technique | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA ,NO(8), SATIN (Met with Plastic Coated) |
| Form | Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Etc. |
| Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
| Thickness | 0.25-200mm, 0.3mm to 120mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
| Package | Standard Export Seaworthy Package, or as required |
316L Steel Equivalent Grades
| JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
| SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
316L Stainless Steel Sheet Chemical Composition
| C | Mn | Si | P | S | Cr | Mo | Ni | N |
| 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | 0.10 |
316L Steel Sheets Mechanical Properties
| Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
| 70 | 25 | 40 | 217 | 95 |
316L Stainless Plate Surface Finish
316L Stainless Steel Sheets are available in various surface finishes, including 2B (cold-rolled, annealed, and pickled), No. 4 (brushed finish), and others, depending on the specific requirements of the application.

316L Plate Processing Service
316L steel sheets has been precision processed, has good surface quality and flatness, and is easy to cut, bend and weld,has great advantages in factory production, engineering assembly and machining.


ASTM A240 SS 316L Plate Tolerances
| Gauge | LB/Sq. Ft. | LB/Sq In. | Gauge Tolerance | ||
| 72″ Wide | 96″ Wide | ||||
| 3/16 | 0.1875 | 8.579 | 0.05958 | +.045″ -.010″ | +.050″ -.010″ |
| 7/32 | 0.2187 | 9.870 | 0.06854 | ||
| 1/4 | 0.2500 | 11.162 | 0.07750 | ||
| 5/16 | 0.3125 | 13.746 | 0.09546 | ||
| 3/8 | 0.3750 | 16.496 | 0.11456 | +.055″ -.010″ | +.060″ -.010″ |
| 7/16 | 0.4375 | 19.080 | 0.13250 | ||
| 1/2 | 0.5000 | 21.633 | 0.15044 | ||
| 9/16 | 0.5625 | 24.247 | 0.16838 | ||
| 5/8 | 0.6250 | 26.831 | 0.18633 | ||
| 11/16 | 0.6875 | 29.415 | 0.20427 | ||
| 3/4 | 0.7500 | 32.123 | 0.22308 | +.060″ -.010″ | +.065″ -.010″ |
| 13/16 | 0.8125 | 34.707 | 0.24102 | ||
| 7/8 | 0.8750 | 37.291 | 0.25897 | ||
| 15/16 | 0.9375 | 39.875 | 0.27691 | ||
| 1 | 1.0000 | 42.665 | 0.29628 | +.070″ -.010″ | +.075 -.010″ |
| 1-1/8 | 1.1250 | 47.833 | 0.33217 | ||
| 1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
| 1-3/8 | 1.3750 | 58.169 | 0.40395 | ||
| 1-1/2 | 1.5000 | 63.337 | 0.43984 | ||
| 1-3/4 | 1.7500 | 73.672 | 0.51161 | ||
| 2 | 2.0000 | 84.008 | 0.58339 | +.125″ -.010″ | +.150″ -.010″ |
| 2-1/8 | 2.1250 | 89.610 | 0.62229 | ||
| 2-1/4 | 2.2500 | 94.777 | 0.65817 | ||
| 2-1/2 | 2.5000 | 105.113 | 0.72995 | ||
| 2-3/4 | 2.7500 | 115.449 | 0.80173 | ||
| 3 | 3.0000 | 126.301 | 0.87709 | +.150″ -.010″ | +.160″ -.010″ |
| 3-1/2 | 3.5000 | 146.972 | 1.02064 | ||
| 4 | 4.0000 | 168.264 | 1.16850 | +.180″ -.010″ | +.200″ -.010 |
Hot Tags: astm a240 grade 316l stainless steel sheet, China astm a240 grade 316l stainless steel sheet manufacturers, suppliers, factory, Saw Blade Steel, X32 Carbon Steel Strip, High Carbon Steel Saw Blade, NM400 Wear Resistant Steel Plate, SK85 JIS High Carbon Tool Steel, High Strength S690QL1 Steel Plate












