enLanguage
SS 304 Square Tube
video
SS 304 Square Tube

SS 304 Square Tube

Properties of 304 Stainless Steel:
1.excellent resistance to intergranular corrosion
2.excellent corrosion resistance
3.Good Formability
4.High Temperature Resistance

Specification:304 Seamless Pipe
Material:304
Shape:Round.Square.Rectangle
Type:Seamless/Welded
Send Inquiry
Description

SS 304 Square Tube is a high-quality stainless steel pipe with good corrosion resistance and processing performance. The pipe is made of 304 stainless steel, which contains 18% chromium and 8% nickel, giving it excellent corrosion resistance and high temperature resistance. In addition,304 stainless steel square tube also has excellent toughness and strength, which can meet the needs of various occasions.

 

SS 304 is one of the most commonly used stainless steels and has good corrosion resistance, especially to general corrosive media such as air, water and food and beverages. 304 steel can also maintain structural integrity under high temperature conditions and is suitable for heat treatment and use in high temperature environments.

 

304 Stainless Steel Welded Round Tube

 

304 Stainless Steel Square Tube Specification

Grade

304,316L,321,310S,1.4301,1.4307,1.4404,S31803,S32750,904L,etc

Surface

No.1,No.4,HL,2B,BA,4k, 6k, 8k,Mirror finished with PVC film

Standard

ASTM A312, ASTM A554, ASTM A790, EN10216-5

Thickness

0.30mm-30.0mm

Outer diameter (Od)

8.00mm-508mm

Package

Packed in bulk, bundle, wooden case or according to your request

Type

Seamless&Welded

Length

6m or as customers' request

Manufacture technology

Cold drawn, cold rolled, hot rolled

 

304 stainless pipe

 

304 Stainless Steel Square Pipe Size

Pipe OD
mm
Pipe WT
mm
in. Sch Kg/m
13.72 1.65 1/4 10S 0.50
13.72 2.24 1/4 40S 0.64
13.72 3.02 1/4 80S 0.81
17.15 1.65 3/8 10S 0.64
17.15 2.31 3/8 40S 0.86
17.15 3.20 3/8 80S 1.12
21.34 2.11 1/2 10S 1.02
21.34 2.77 1/2 40S 1.29
21.34 3.73 1/2 80S 1.65
26.67 2.11 3/4 10S 1.30
26.67 2.87 3/4 40S 1.71
26.67 3.91 3/4 80S 2.23
33.40 2.77 1 10S 2.13
33.40 3.38 1 40S 2.54
33.40 4.55 1 80S 3.29
33.40 6.352) 1 160 4.30
42.16 2.77 10S 2.73
42.16 3.56 40S 3.44
42.16 4.85 80S 4.53
42.16 6.352) 160 5.69
48.26 2.77 10S 3.16
48.26 3.68 40S 4.11
48.26 5.08 80S 5.49
60.33 2.77 2 10S 3.99
60.33 3.91 2 40S 5.52
60.33 5.54 2 80S 7.60
60.33 8.742) 2 160 11.29
73.03 3.05 10S 5.35
73.03 5.16 40S 8.77
73.03 7.01 80S 11.59
88.90 3.05 3 10S 6.56
88.90 5.49 3 40S 11.47
88.90 7.62 3 80S 15.51
88.90 11.132) 3 160 21.67
101.60 3.05 10S 7.53
101.60 5.74 40S 13.78
101.60 8.08 80S 18.92
114.30 3.05 4 10S 8.50
114.30 6.02 4 40S 16.32
114.30 8.56 4 80S 22.67
114.30 13.492) 4 160 34.05
141.30 6.55 5 40S 22.10
141.30 9.53 5 80S 31.44
141.30 15.882) 5 160 49.87
168.28 3.4 6 10S 14.04
168.28 7.11 6 40S 28.69
168.28 10.97 6 80S 43.21
168.28 14.27 6 120 54.75
168.28 18.262) 6 160 68.59
219.08 8.18 8 40S 43.20
219.08 12.7 8 80S 65.63
219.08 18.23 8 120 91.30
219.08 23.012) 8 160 112.97

 

Hot Tags: ss 304 square tube, China ss 304 square tube manufacturers, suppliers, factory, 2B Finish Stainless Steel 304 Plate, Saw Blade Steel, 304 Stainless Steel Pipe, NM360 Abrasion Resistant Steel Plate, 302 Stainless Steel Sheet, 201 Stainless Steel Pipe

Send Inquiry
Contact Us
  • Tel: +86-372-2156005
  • Mob: +8618637285401
  • Email: jackson@jinblai.com
  • Add: Room 301, Kechuang Building Center, Western Xiange Road, Anyang City, Henan Province, China

(0/10)

clearall